Part Number | MAX6950CEE |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Display Drivers |
Brand | ADI Electronics |
Description | IC DRVR DSPL LED SRL 16-QSOP |
Series | - |
Packaging | Tube |
Display Type | LED |
Configuration | 7 Segment |
Interface | 3-Wire Serial |
Digits or Characters | 5 Digits |
Current - Supply | 10mA |
Voltage - Supply | 2.7 V ~ 5.5 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.154", 3.90mm Width) Exposed Pad |
Supplier Device Package | 16-QSOP-EP |
Image |
MAX6950CEE
LINEAR/ADI
180
1.02
SUNTOP SEMICONDUCTOR CO., LIMITED
MAX6950CEE
ADI/
45219
1.6375
Kunlida Electronics (HK) Limited
MAX6950CEE
ADI
4944
2.255
Heisener Electronics Limited
MAX6950CEE
ADI Electronics
20806
2.8725
Hong Kong Capital Industrial Co.,Ltd
MAX6950CEE
LINEAR/ADI
22299
3.49
IC Chip Co., Ltd.