Part Number | MAX6193CESA+ |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | ADI Electronics |
Description | IC VREF SERIES 3V 8SOIC |
Series | - |
Packaging | Tube |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 3V |
Voltage - Output (Max) | - |
Current - Output | 500µA |
Tolerance | ±0.33% |
Temperature Coefficient | 25ppm/°C |
Noise - 0.1Hz to 10Hz | 75µVp-p |
Noise - 10Hz to 10kHz | 150µVrms |
Voltage - Input | 3.2 V ~ 12.6 V |
Current - Supply | 35µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Image |
MAX6193CESA+
LINEAR/ADI
7176
1.28
CIS Ltd (CHECK IC SOLUTION LIMITED)
MAX6193CESA
ADI/
8294
2.49
CIS Ltd (CHECK IC SOLUTION LIMITED)
MAX6193CESA
ADI
544
3.7
Ande Electronics Co., Limited
MAX6193CESA+
ADI Electronics
9139
4.91
Mlccbase Manufacturing Ltd
MAX6193CESA
LINEAR/ADI
1945
6.12
Dedicate Electronics (HK) Limited