Part Number | MAX44212ETP+ |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | ADI Electronics |
Description | IC PWR DRIVER TQFN |
Series | * |
Packaging | - |
Type | - |
Protocol | - |
Number of Drivers/Receivers | - |
Duplex | - |
Receiver Hysteresis | - |
Data Rate | - |
Voltage - Supply | - |
Operating Temperature | - |
Mounting Type | - |
Package / Case | - |
Supplier Device Package | - |
Image |
MAX44212ETP
LINEAR/ADI
1488
0.78
Finestock Electronics HK Limited
MAX44212ETP
ADI/
7722
1.6475
ONSTAR ELECTRONICS CO., LIMITED
MAX44212ETP
ADI
5663
2.515
Ande Electronics Co., Limited
MAX44212ETP
ADI Electronics
3372
3.3825
Riking Technology (HK) Co., Limited
MAX44212ETP
LINEAR/ADI
371
4.25
HongKong JDG Electronic Co., Limited