Part Number | MAX275BCWP |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Filters - Active |
Brand | ADI Electronics |
Description | IC FILTER ANALOG 4TH-ORDR 20SOIC |
Series | - |
Packaging | Tube |
Filter Type | Continuous, Band Pass Low Pass |
Frequency - Cutoff or Center | 300kHz |
Number of Filters | 2 |
Filter Order | 4th |
Voltage - Supply | 4.74 V ~ 11 V, ±2.37 V ~ 5.5 V |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOIC |
Image |
MAX275BCWP
LINEAR/ADI
4790
0.45
Shinever Technology Limited
MAX275BCWP
ADI/
2766
1.045
TLF ELECTRONICS LTD
MAX275BCWP
ADI
5678
1.64
ONSTAR ELECTRONICS CO., LIMITED
MAX275BCWP
ADI Electronics
8279
2.235
HK HEQING ELECTRONICS LIMITED
MAX275BCWP
LINEAR/ADI
502
2.83
Riking Technology (HK) Co., Limited