Part Number | MAX231CWE |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | ADI Electronics |
Description | IC RS-232 DRVR/RCVR 16-SOIC |
Series | - |
Packaging | Tube |
Type | Transceiver |
Protocol | RS232 |
Number of Drivers/Receivers | 2/2 |
Duplex | Full |
Receiver Hysteresis | 500mV |
Data Rate | 120Kbps |
Voltage - Supply | 5 V, 7.5 V ~ 13.2 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Image |
MAX231CWE
LINEAR/ADI
2500
0.26
HK HEQING ELECTRONICS LIMITED
MAX231CWE
ADI/
3000
1.095
Pacific Corporation
MAX231CWE
ADI
10000
1.93
Hong Kong Capital Industrial Co.,Ltd
MAX231CWE
ADI Electronics
3745
2.765
Belt (HK) Electronics Co
MAX231CWE
LINEAR/ADI
50
3.6
Shenzhen Fuxinwei Semiconductor Co., Ltd