Part Number | MAX223CAI+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | ADI Electronics |
Description | IC RS-232 DRVR/RCVR 28-SSOP |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Transceiver |
Protocol | RS232 |
Number of Drivers/Receivers | 4/5 |
Duplex | Full |
Receiver Hysteresis | 500mV |
Data Rate | 250kbps |
Voltage - Supply | 4.5 V ~ 5.5 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 28-SSOP (0.209", 5.30mm Width) |
Supplier Device Package | 28-SSOP |
Image |
MAX223CAIT
LINEAR/ADI
5575
0.85
Finestock Electronics HK Limited
MAX223CAIT
ADI/
4897
2.33
HK HEQING ELECTRONICS LIMITED
MAX223CAIT
ADI
5628
3.81
HONG KONG YUE JIN PENG ELECTRONICS CO.
MAX223CAIT
ADI Electronics
9203
5.29
Riking Technology (HK) Co., Limited
MAX223CAIT
LINEAR/ADI
5312
6.77
Shenzhen Chuanlan Electronics Ltd