Part Number | MAX1365ECM |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Display Drivers |
Brand | ADI Electronics |
Description | IC PANEL METER 4.5 DIG 48LQFP |
Series | - |
Packaging | Tray |
Display Type | LED |
Configuration | 7 Segment |
Interface | - |
Digits or Characters | A/D 4.5 Digits |
Current - Supply | - |
Voltage - Supply | 2.7 V ~ 5.25 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 48-LQFP |
Supplier Device Package | 48-LQFP/48-TQFP (7x7) |
Image |
MAX1365ECM
LINEAR/ADI
5000
0.38
Hongkong Truly Electronics Tech Co.,Ltd
MAX1365ECM
ADI/
13580
1.6575
CIS Ltd (CHECK IC SOLUTION LIMITED)
MAX1365ECM
ADI
20806
2.935
Hong Kong Capital Industrial Co.,Ltd
MAX1365ECM
ADI Electronics
170
4.2125
HK DDF INDUSTRIAL CO., LIMITED
MAX1365ECM
LINEAR/ADI
15000
5.49
Riking Technology (HK) Co., Limited