Part Number | MAX11081GUU+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Battery Management |
Brand | ADI Electronics |
Description | IC FAULT MON BATT 12CH 38-TSSOP |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Battery Monitor |
Battery Chemistry | Lithium-Ion |
Number of Cells | 1 ~ 12 |
Fault Protection | Over/Under Voltage |
Interface | - |
Operating Temperature | -40°C ~ 105°C (TA) |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) |
Supplier Device Package | 38-TSSOP |
Image |
MAX11081GUUT
LINEAR/ADI
9783
1.72
HK HEQING ELECTRONICS LIMITED
MAX11081GUUT
ADI/
8673
2.8875
M-Star International Trading Co.,Ltd.
MAX11081GUUT
ADI
4510
4.055
M-Star International Trading Co.,Ltd.
MAX11081GUUT
ADI Electronics
1726
5.2225
Hong Kong Capital Industrial Co.,Ltd
MAX11081GUUT
LINEAR/ADI
822
6.39
Mlccbase Manufacturing Ltd