Part Number | LTC2321IUFD-16#PBF |
Main Category | Integrated Circuits (ICs) |
Sub Category | Data Acquisition - Analog to Digital Converters (ADC) |
Brand | ADI Electronics |
Description | IC ADC 16BIT 2MSPS 28QFN |
Series | - |
Packaging | Tube |
Number of Bits | 16 |
Sampling Rate (Per Second) | 2M |
Number of Inputs | 2 |
Input Type | Differential, Pseudo-Differential |
Data Interface | LVDS - Serial, Serial |
Configuration | S/H-ADC |
Ratio - S/H:ADC | 1:1 |
Number of A/D Converters | 2 |
Architecture | SAR |
Reference Type | External, Internal |
Voltage - Supply, Analog | 3.13 V ~ 3.47 V, 5V |
Voltage - Supply, Digital | 3.13 V ~ 3.47 V, 5V |
Features | Simultaneous Sampling |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 28-WFQFN Exposed Pad |
Supplier Device Package | 28-QFN (4x5) |
Image |
LTC2321IUFD-16#PBF
LINEAR/ADI
9471
1.16
Zui Ai Technology Company Limited
LTC2321IUFD-16#PBF
ADI/
1874
2.4
Zui Ai Technology Company Limited
LTC2321IUFD-16#PBF
ADI
8508
3.64
Huajiaxin Electronic Technology (Hong Kong) Co., Limited
LTC2321IUFD-16#PBF
ADI Electronics
9226
4.88
N&S Electronic Co., Limited
LTC2321IUFD-16#PBF
LINEAR/ADI
8956
6.12
Hong Kong YST Electronics Co., Limited