Part Number | ADR435BRZ |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | ADI Electronics |
Description | IC VREF SERIES 5V 8SOIC |
Series | XFET |
Packaging | Tube |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 5V |
Voltage - Output (Max) | - |
Current - Output | 30mA |
Tolerance | ±0.04% |
Temperature Coefficient | 3ppm/°C |
Noise - 0.1Hz to 10Hz | 8µVp-p |
Noise - 10Hz to 10kHz | - |
Voltage - Input | 7 V ~ 18 V |
Current - Supply | 800µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Image |
Hot Offer
ADR435BRZ
LINEAR/ADI
10425
0.66
Light International Technology CO., Limited
ADR435BRZ
ADI/
10000
1.7725
N&S Electronic Co., Limited
ADR435BRZ
ADI
3000
2.885
Ande Electronics Co., Limited
ADR435BRZ
ADI Electronics
2887
3.9975
NOSIN (HK) ELECTRONICS CO., LIMITED
ADR435BRZ
LINEAR/ADI
30000
5.11
QUARKTWIN TECHNOLOGY LIMITED