Part Number | ADM800MARNZ-REEL |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Supervisors |
Brand | ADI Electronics |
Description | IC SUPERVISOR MPU 4.40V 16SOIC |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Battery Backup Circuit |
Number of Voltages Monitored | 1 |
Output | Open Drain, Push-Pull |
Reset | Active High/Active Low |
Reset Timeout | 140 ms Minimum |
Voltage - Threshold | 4.4V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Image |
ADM800MARNZ-REEL
LINEAR/ADI
7839
1.29
Shenzhen Hongying Micro Technology Co., Ltd
ADM800MARNZ-REEL
ADI/
3986
2.5525
Finestock Electronics HK Limited
ADM800MARNZ-REEL
ADI
628
3.815
Dedicate Electronics (HK) Limited
ADM800MARNZ-REEL
ADI Electronics
7805
5.0775
HongKong JDG Electronic Co., Limited
ADM800MARNZ-REEL
LINEAR/ADI
9195
6.34
Ande Electronics Co., Limited