Part Number | AD9609XCPZ-40 |
Main Category | Integrated Circuits (ICs) |
Sub Category | Data Acquisition - Analog to Digital Converters (ADC) |
Brand | ADI Electronics |
Description | IC ADC 10BIT SPI/SRL 40M |
Series | * |
Packaging | - |
Number of Bits | - |
Sampling Rate (Per Second) | - |
Number of Inputs | - |
Input Type | - |
Data Interface | - |
Configuration | - |
Ratio - S/H:ADC | - |
Number of A/D Converters | - |
Architecture | - |
Reference Type | - |
Voltage - Supply, Analog | - |
Voltage - Supply, Digital | - |
Features | - |
Operating Temperature | - |
Package / Case | - |
Supplier Device Package | - |
Image |
AD9609XCPZ-40
LINEAR/ADI
16000
1.85
Finestock Electronics HK Limited
AD9609XCPZ-40
ADI/
37500
2.7075
Cinty Int'l (HK) Industry Co., Limited
AD9609XCPZ-40
ADI
500
3.565
HK HEQING ELECTRONICS LIMITED
AD9609XCPZ-40
ADI Electronics
11665
4.4225
Viassion Technology Co., Limited
AD9609XCPZ-40
LINEAR/ADI
15000
5.28
HongKong JDG Electronic Co., Limited