Part Number | AD7817ARZ-REEL |
Main Category | Sensors, Transducers |
Sub Category | Temperature Sensors - Analog and Digital Output |
Brand | ADI Electronics |
Description | SENSOR TEMPERATURE SPI 16SOIC |
Series | - |
Packaging | Tape & Reel (TR) |
Sensor Type | Digital, Local |
Sensing Temperature - Local | -40°C ~ 85°C |
Sensing Temperature - Remote | - |
Output Type | SPI |
Voltage - Supply | 2.7 V ~ 5.5 V |
Resolution | 9 b |
Features | Output Switch |
Accuracy - Highest (Lowest) | ±2.25°C (±3°C) |
Test Condition | 25°C (-40°C ~ 85°C) |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Image |
AD7817ARZ-REEL
LINEAR/ADI
37640
0.48
ATLANTIC TECHNOLOGY LIMITED
AD7817ARZ-REEL
ADI/
36911
1.0125
Innovation Best Electronics Technology Limited
AD7817ARZ-REEL
ADI
10039
1.545
Shenzhen Shengyu Electronics Technology Limited
AD7817ARZ-REEL
ADI Electronics
6300
2.0775
Dopoint Hi-Tech Limited
AD7817ARZ-REEL
LINEAR/ADI
4072
2.61
N&S Electronic Co., Limited